Select floor
Flat/apartment number | Floor | Rooms | Interior size | Balcony/Terrace/Front garden | Total size | Availability | Link na podstránku bytu | Cellar | Price |
---|---|---|---|---|---|---|---|---|---|
P001 | Ground floor | 2 | 64,48 | 13,98 | 78,46 | Available | Link na podstranku | 1,63 | 499000 |
P103 | 1 | 4 | 144,76 | 42,38 | 187,14 | Available | Link na podstranku | 1,74 | 1260000 |
P104 | 1 | 2 | 63,96 | 27,7 | 91,66 | Available | Link na podstranku | 1,67 | 567000 |
B204 | 2 | 4 | 128,19 | 28,22 | 156,41 | Sold | 3,56 | ||
P002 | Ground floor | 2 | 64,18 | 88,58 | 152,76 | Sold | 1,63 | ||
P003 | Ground floor | 2 | 76,13 | 88,34 | 164,47 | Sold | 1,63 | ||
P004 | Ground floor | 2 | 67,11 | 68,2 | 135,31 | Sold | 1,63 | ||
B001 | Ground floor | 2 | 68,67 | 68,2 | 136,87 | Sold | 2,18 | ||
B002 | Ground floor | 2 | 62,93 | 69 | 131,93 | Sold | 2,18 | ||
B003 | Ground floor | 2 | 78,48 | 68,9 | 147,38 | Available | Link na podstranku | 2,26 | 628000 |
B004 | Ground floor | 2 | 79,66 | 108,99 | 188,65 | Sold | 2,43 | ||
B005 | Ground floor | 2 | 64,47 | 103,01 | 167,48 | Sold | 1,63 | ||
B006 | Ground floor | 2 | 64,18 | 81,53 | 145,71 | Sold | 1,63 | ||
B007 | Ground floor | 2 | 64,19 | 80,16 | 144,35 | Sold | 1,63 | ||
B008 | Ground floor | 2 | 64,54 | 13,98 | 78,52 | Sold | 1,70 | ||
P101 | 1 | 3 (4) | 132,6 | 134,35 | 266,95 | Sold | 3,47 | ||
P102 | 1 | 2 | 64,55 | 13,99 | 78,54 | Available | Link na podstranku | 1,67 | 535000 |
P105 | 1 | 2 | 66,05 | 13,99 | 80,04 | Sold | 3,47 | ||
B101 | 1 | 4 | 128,28 | 56,78 | 185,06 | Available | Link na podstranku | 3,18 | 1136000 |
B102 | 1 | 4 | 147,99 | 45,26 | 193,25 | Sold | 3,63 | ||
B103 | 1 | 4 | 128,28 | 28,18 | 156,46 | Available | Link na podstranku | 3,63 | 1088000 |
B104 | 1 | 4 | 127,68 | 28,18 | 155,86 | Sold | 3,08 | ||
B105 | 1 | 3 (4) | 124,61 | 106,3 | 230,91 | Sold | 2,92 | ||
B106 | 1 | 2 | 64,19 | 27,7 | 91,89 | Sold | 2,18 | ||
P201 | 2 | 3 (4) | 133,2 | 42,46 | 175,66 | Sold | 3,22 | ||
P202 | 2 | 2 | 65,82 | 14,01 | 79,83 | Sold | 2,91 | ||
P203 | 2 | 2 | 65,53 | 14,01 | 79,54 | Sold | 2,92 | ||
P204 | 2 | 4 | 147,38 | 24,65 | 172,03 | Sold | 3,47 | ||
P205 | 2 | 3 | 84,17 | 19,95 | 104,12 | Sold | 3,05 | ||
B201 | 2 | 4 | 128,44 | 19,95 | 148,39 | Available | Link na podstranku | 3,39 | 1122000 |
B202 | 2 | 4 | 148,77 | 26,96 | 175,73 | Sold | 3,78 | ||
B203 | 2 | 4 | 128,25 | 28,22 | 156,47 | Sold | 3,56 | ||
B205 | 2 | 3 (4) | 125,25 | 39,08 | 164,33 | Sold | 2,81 | ||
B206 | 2 | 3 | 83,22 | 19,95 | 103,17 | Sold | 2,43 | ||
P301 | 3 | 3 (4) | 133,47 | 42,81 | 176,28 | Sold | 3,31 | ||
P302 | 3 | 3 | 84,26 | 19,91 | 104,17 | Sold | 3,18 | ||
P303 | 3 | 4 | 128,35 | 28,26 | 156,61 | Sold | 3,47 | ||
P304 | 3 | 4 | 147,36 | 24,52 | 171,88 | Sold | 3,47 | ||
B301 | 3 | 4 | 128,36 | 19,91 | 148,27 | Sold | 3,37 | ||
B302 | 3 | 4 | 148,93 | 26,98 | 175,91 | Sold | 3,96 | ||
B303 | 3 | 4 | 128,28 | 28,26 | 156,54 | Sold | 3,56 | ||
B304 | 3 | 4 | 128,29 | 28,26 | 156,55 | Sold | 3,63 | ||
B305 | 3 | 3 (4) | 125,35 | 39,41 | 164,76 | Sold | 2,81 | ||
B306 | 3 | 3 | 83,81 | 19,91 | 103,72 | Sold | 3,06 | ||
P401 | 4 | 5 | 217,96 | 296,01 | 513,97 | Sold | |||
B401 | 4 | 4 | 200,3 | 183,16 | 383,46 | Sold | 3,96 | ||
B402 | 4 | 4 | 162,06 | 256,13 | 418,19 | Sold | 3,96 |
Do you have any questions or would you like more information?
Phone, email, or complete the contact formula and a member of our sales team will be in touch.
© Hausberg
Created by +421 Studio